| December | |
| 31ST DEC | KIMPTON HOO: Grey Plover seen well in flight, heading SE calling at 0830 (R Smith) N MYMMS PARK: Firecrest in churchyard NORTHAW GREAT WOOD: Marsh Tit, 4 Coal Tit, 10 LT Tit, 4 nuthatch, Treecreeper, 6 Goldcrest (T Blake) WOODOAKS FARM: 450 Golden Plover, 75 lapwing, 300 Fieldfare, Buzzard (S Pash) FLAMSTEADBURY: Buzzard (S Welch) TEMPLE END: 40 Linnet (J Crystal) DIGSWELL MEADOW: Little Egret on R Mimram (E Egan) |
| 30TH DEC | BEECH FARM: 2 Short-eared Owls over aerodrome at 1500 AMWELL NR: 2m Smew, 4 Goldeneye (T Moverley) EAST HYDE: Little Egret, 4 Green Sand, Stonechat, 3 Snipe, Little Owl, 5 Bramblings (sev obs) HERTFORD: 3 Brambling in a garden (A Reynolds) HATFIELD GDN VILLAGE: 3 BRambling in a garden (J Moss) STANDON: 11 Grey Heron (C Dee) COLEMAN GREEN: Green Wdpkr, Nuthatch, 2 Treecreeper (S&E Crampton) HARPENDEN: Red Kite over (P Thornley) SHAFFORD FARM: 2000 Woodpigeon, 8 Siskin (J Pritchard) HATFIELD BUSINESS PARK: 31 Goldfinch roosted (J Moss) REDBOURN: 77 Skylark (P Tallantire) BURNHAM GREEN: Barn Owl on White Horse Lane (S Stebbings) COLEGREEN TIP: 10+ Fieldfare, 20+ Redwing (K HOrnby) COLNEY HEATH: Grey Wag in a garden (S EVans/A Lee) |
| 29TH DEC | AMWELL NR: 4 Smew, 6 Goldeneye (R Hooper) GORHAMBURY: 2 Little Egrets along R Ver by Bluehouse Hill (C Everett) HITCHIN: 3 Buzzards (M Russell) WARESIDE: 80 Fieldfare (S Postlethwaite) TRING: 3 Lsr Redpoll from hide at sewage farm (M Collard) WILSTONE RSVR: 11 Shoveler, 6 Ruddy Dk, 2 Buzzard, Snipe, 600 BH Gull, Stock Dv, Kingfisher (J Chapman) MARSWORTH RSVR: c35 Corn Bunts, 2 Grey Wag, Water Rail, Buzzard (J CHapman) POTTERS BAR: Buzzard (J King) REDBOURN: 3 Corn Bunts, 1500 Woodpigeon, 130 chaffinch, 50 Skylark, 100 Redwing, 40 Yellowhammer, Buzzard (P Tallantire) VERULAMIUM LAKE: presumed escaped Egyptian Goose, 4 Muscovy Duck, 20 Goldfinch (C Everett) |
| 28TH DEC | HEXTON: Red Kite over (C Brackenbury) BEECH FARM: poss imm/f Hen Harrier on fence post btw uni sports field & scrub on BAe site (P Moss), 100+ Fieldfare, Grn Wdpkr, Sparrowhawk (J Moss) HARPENDEN: m Brambling in a garden (P Thornley) GARSTON: 24 Goldfinch (C Everett) |
| 27TH DEC | REDBOURNBURY: 2 Little Egrets, Buzzard (P Mair) VERULAMIUM LAKE: presumed escaped Egyptian Goose coming to bread, c15 Shoveler, 2 Grey Heron, c6 Pochard, LBB Gull (G Watkins) PANSHANGER AERODROME: 3+ Yellowhammer (K Hornby) TEWINBURY: 2 Little Egrets by Braziers Dairy, 20+ Siskin (K Hornby) |
| 26TH DEC | RUSHDEN: 2 Ravens over calling (J Dingemans) AMWELL NR: m Scaup, ad White-fronted Goose, 2 Smew, 2 Stonechat, Buzzard, 400 Lapwing (M Harris) TYTTENHANGER GP: Brambling, Tawny Owl (P Mair) COTTERED: 25 Redwings (T Fletcher) BEECH FARM: Stonechat, Buzzard, 2 Bullfinch, c60 Fieldfare, 16 Teal, 5 Shoveler (sev obs) HERTFORD: 42 Goldfinch (D Cook) VERULAMIUM LAKE: presumed escaped Egyptian Goose, 13 Shoveler, 7 Pochard (E Leahy) POTTERS BAR: Buzzard (I Bennell) |
| 25TH DEC | BERKHAMSTEAD: 4 Blackcap in a garden (I Williams) BURNHAM GREEN: 2 Little Owls (D Booth) |
| 24TH DEC | WILDHILL: c20 Bramblings VERULAMIUM LAKE: presumed escaped Egyptian Goose, c7 SHoveler, 100+ BH Gull (M Clarke) POTTERS BAR: LS Wdpkr drumming in Parkfield, f Mallard in Oakmere Park with 4 newly hatched chicks (J King) REED: Buzzard, 5 Reed Bunt, Grey Wag (T Cobb) BERKHAMSTEAD COMMON: Red Kite (M Spittles) WHITWELL: Red Kite (C Squires) PANSHANGER AERODROME: 34+ Common Gull (K Hornby) PANSHANGER PARK: Green Sand, 6+ Siskin, 2 Buzzard, Linnet (K Hornby) |
| 23RD DEC | WATEREND, WHEATHAMPSTEAD: Brambling, 78 Goldfinch (A Dorman) HARPENDEN: Brambling in a garden (R Cave) ASTON, STEVENAGE: m Reed Bunt by River BEane; 2 Bullfinch (A Ford) HATFIELD GDN VILLAGE: f Reed Bunt in a garden (J Moss) |
| 22ND DEC | LITTLE BERKHAMSTEAD: 2 Woodcocks PANSHANGER AERODROME: Grey Partridge; Marsh Tit in Dalewood (K Hornby) TEWINBURY RESERVE: Little Egret, Green Sand, Grey Wag (K Hornby) WILSTONE RSVR: Water Pipit feeding on waters edge nr car park (N Sinden) ST ALBANS: Ring-necked Parakeet feeding in a garden on Tavistock Ave POTTERS BAR: f Blackcap in a garden (J King) WELWYN GDN CITY: 100+ Pied Wags roosting in tree by entrance to John Lewis collection point (I Edwards) VERULAMIUM PARK: Egyptian Goose, Tufted Dk, 60 Coot, 30 Moorhen, Grey Wag (J PRitchard) EASY HYDE: Little Egret below pumping station, Snipe, Water Rail (A Cutts) WATER END, WHEATHAMPSTEAD: 3+ Brambling in large CHaffinch flock btw Waterend & Wheathampstead, also 2+ Lsr Redpoll in area (A Lewis) |
| 21ST DEC | DIGSWELL MEADOW: Little Egret on R Mimram by A1000 (D Booth) HERTFORD: 4 Bramblings (1 with a ring) in a garden (A Reynolds) BURNHAM GREEN: 2 Bullfinch in a garden (D Booth) REDBOURNBURY: Little Egret on E side of A5183 400m N of Chequers pub, also 6 Shoveler nr mill, 4 Gadwall, 4 Teal (E Leahy) TEWIN: Little Egret in tree in lake nr jctn of B1000/Tewin Road (J Farr) EAST HYDE: Green Sand (D Stanley) WELWYN GDN CITY: 135 Pied Wags roosted in tree in Wigmores North by Putterills estate agent (D Booth) |
| 20TH DEC | STEVENAGE: 20+ Siskins (R Payne) CASSIOBURY PARK: 12 Cormorants over, small male Sparrowhawk, 15+ S Thrush, 30+ Blackbirds, 50+ Siskins, 5 Lsr Redpoll, 5 Ring necked Parakeets, 6+ Nuthatches (I Bennell) BRAUGHING: m Mandarin among Mallards at ford (T Fletcher) KINGS LANGLEY: up to 50 Golden Plover (I Bennell) CROXLEY COMMON MOOR: Lsr Redpoll, 2 Stonechats (J Bart) |
| 19TH DEC | WEST HERTS GOLF CLUB: m Merlin flew across 8th hole at 3pm (J Bart) AMWELL: 4m Smew, Little EGret, 6 Goldeneye, STonechat, 2 Siskin (D Booth) WELWYN GDN CITY: m Siskin in a garden (D Beynon) REDBOURNBURY: c30 Golden Plover, c50 Lapwing, Kingfisher, Mistle Thrush POTTERS BAR: f Kingfisher at Parkfield, 3 parakeet sp in Oakmere area (J King) HATFIELD GDN VILLAGE: 2 Bramblings in a garden (J Moss) WYDDIAL: c400 Woodpigeon (T Fletcher) |
| 18TH DEC | TRINGFORD RSVR: f Goosander (I Williams) WATERFORD: 2 Marsh Tits in trees on banks of R.Beane at Waterford Heath NR (T Hill) AMWELL: 3 Smew, 6 Goldeneye, Water Rail (N Agar) HERTFORD: 3 Bramblings in a garden (A Reynolds) WOODOAKS FARM: Red Kite, 2 Stonechat, 50 Golden Plover (C Howard) |
| 17TH DEC | AMWELL: 2m Smew at S end of main lake (N Agar) KINGS MEAD: Barn Owl in centre of reserve (A Brown) LETCHWORTH: Barn Owl around A1/Letchworth Gate roundabout (K Wrigley) BURNHAM GREEN: Tawny Owl (D Booth) |
| 16TH DEC | AMWELL: m Smew, 2 Goldeneye, 3 Snipe, Grey Wag (F Hurst) BOWYERS WATER: m Smew (BN) EAST HYDE: Little Egret in tree briefly by mill, also f Stonechat by mill, 3 Brambling on feeders at scrape, Little Owl, 3 Buzzards (M Russell) REDBOURNBURY: Little Egret, 4 Teal, c40 Golden Plover, 2 Buzzards LETCHWORTH: Woodcock at sewage works (G Dagnall) KNEBWORTH: Marsh Tit at The Lake, Knebworth House (A Ford) VERULAMIUM LAKE: 7 Mute Swan, c7 Shoveler, 3 Tufted, Egyptian Goose, Kingfisher (M Clarke) HUNSDON: m Stonechat along Stort at Eastwick (J van Steenis) CROXLEY GREEN: m Blackcap in a garden MARSWORTH RSVR: c160+ Corn Bunts roosted in reedbed (M Wallen) PUCKERIDGE: 2 Cormorant, Buzzard, 3 RL Partridge, 3+ Marsh Tit, 2 Coal Tit, 2 Nuthatch, 2 Bullfinch, 2 Yellowhammer (M Orchard) |
| 15TH DEC | COLLIERS END: ringtail Hen Harrier NW over village at 1020, Buzzard, Sparrowhawk, 3 Grn Wdpkr, 11 LT Tit, 3 Treecreeper, 4 Bullfinch (M Orchard) WILSTONE RSVR: 2nd-w Med Gull in roost, c2100 BH Gull roosted, 118 Common Gull roosted, 3 Goldeneye, Water Pipit, 104 Greylags (M Wallen) PUTTERIDGEBURY: 21 Brambling feeding in a wood at TL123245, also 62 Blackbirds on sports pitch (M Russell) LETCHWORTH: 2 Green Sand at sewage works (G Dagnall) HERTFORD: 2 Brambling & Siskin in a garden (A Reynolds) REDBOURN: Red Kite over (E Leahy) |
| 14TH DEC | MILL GREEN, HATFIELD: Ring necked Parakeet over (G Foster) GORHAMBURY: Little Egret in tree by R Ver just N of Bluehouse Hill (A Gardiner) WELWYN GDN CITY: 2 Sparrowhawk (D Squires) WILSTONE RSVR: 3 Red-crested Pochard from hide, f Blackcap in meadow behind hide, 25 wild geese sp high over HERTFORD: 80+ Siskin in alders by R Lea at Hartham, also 2 Ring necked parakeets (S Poynter) |
| 13TH DEC | REDBOURNBURY: 2 Little Egrets, 2 Buzzards, 50 Golden Plover, Water Rail (at Pre Mill) (E Leahy) THERFIELD: 26 Grey Partridge, 25 Golden Plover, 95 Yellowhammer, 2 Corn Bunts, 35 Fieldfare, 5 Buzzard, all in fields btw ROyston/Therfield/Reed (M Johnson) ST IPPOLLITTS: Little Owl, 50+ Redwing, 30+ Siskin (M Hooper) KIMPTON MILL: 2 Egyptian Geese, Water Rail (D Booth) |
| 12TH DEC | CHESHUNT GP: 5 Goosander (3m 1f Ashley, 1m Northmet North), 10 Fieldfare, 20 Redwing, 20 Siskins (A Reynolds) HERTFORD: f Brambling in a garden (A Reynolds) BROCKET PARK: 24 RL Partridge (T CHapman) ST ALBANS: Kingfisher at wildlife site behind Riverside Road, Siskin in Goldfinch flock in alders along R Ver (A Gardiner) CASSIOBURY PARK: 5 RIng-necked Parakeets, 30+ Siskin, 3 Cormorants over, 20+ Mallards on river, 15 Canada Gs over, 2 drumming GS Wdpkrs, 2 Treecreepers (I Bennell) |
| 11TH DEC | STEVENAGE: Merlin flew low over A1 just S of J7 (A Bassett) LEMSFORD SPRINGS: 6 Little Egrets, Green Sand, Grey Wag, Kingfisher, 7 Siskin (T Chapman) TEMPLE END: Red Kite low over (J Crystal) POTTERS BAR: 2 Chiffchaffs with tit flock in garden, 100+ Fieldfare, 50+ Redwing, 50+ Blackbird, Grn Wdpkr (A Gray) WILSTONE RSVR: m Blackcap behind hide CASSIOBURY PARK: Buzzard over, GS Wdpkr drumming, singing Mistle Thrush (I Bennell) FROGMORE GP, RADLETT: 40+ Siskin (I Williams) LEMSFORD: Barn Owl perched on sign for Green Lanes at 0415 (R ROberts) CHESHUNT: 400 Golden Plover, 5 RL Partridge at Oylers Farm (P Roper) HITCHIN: c40 Siskin at Priory Park |
| 10TH DEC | TELEGRAPH HILL: 20 Brambling along Icknield Way among beeches at TL115286 just before Telegraph Hill (D Stanley) STOCKERS LAKE: 8 Red-crested Pochard, 50 Siskin (J Thompson) |
| 9TH DEC | WARESIDE: 2 Willow Tits in a garden on feeder (P MacMurdie) MARSWORTH RSVR: imm/f Peregrine over mid am EAST HYDE: Green Sand along stream by mill, Red Kite over, 10 Gadwall on river, Little Owl in a tree nr mill (M Russell) POTTERS BAR: 2 Lsr Redpoll in Oakmere Park on alders (J King) SHAFFORD FARM, ST ALBANS: Peregrine, Buzzard (J Pritchard) HARPENDEN: 10 Bullfinches in a garden (R Pearson) HATFIELD: Marsh Tit, 2 Lsr Redpoll at Hillend cottages, Brambling, c35 Goldfinch, Kingfisher BOREHAMWOOD: c6 Monk Parakeets, f Stonechat (J Fearnside) OXHEY: Lsr Redpoll, 2 Blackcaps in a garden (J Fearnside) |
| 8TH DEC | AMWELL NR: 2 Jack SNipe from viewpoint with 9 Common Snipe, Water Rail, Cettis Warbler calling from nr viewpoint (W Bishop) STOCKERS LAKE: 2 Goosanders (D Mackenzie) WELWYN GDN CITY: m Green Wdpkr, f GS Wdpkr in a garden (M France) BROOKMANS PARK: 2 Bramblings in a garden, c50 Common Gull at Vet College |
| 7TH DEC | WELWYN GDN CITY: Little Egret on bank of R Mimram W of viaduct (M Worby) HERTINGFORDBURY: Little Egret on island, 2 Siskins (D Wheatcroft) REDBOURN: 2 Little Egrets nr Dolittle Mill 500m S of Chequers pub on E side of A5183, also 3 Buzzards, c35 Siskins in alders in Chequer meadows (E Leahy) REDBOURNBURY: 3 Little Egrets on various stretches of the Ver btw Redbourn & Redbournbury, also 2 Stonechats (I Williams) HERTFORD: m Brambling in a garden (A Reynolds) TEWIN: Red Kite (J Farr) THERFIELD HEATH: Barn Owl at Duckpuddle Bush, 31 Grey Partridge (M Johnson) |
| 6TH DEC | HITCHIN: f Blackcap in a garden (M Walker) |
| 5TH DEC | WARESIDE: Buzzard, 2 Willow Tits in a garden (P MacMurdie) CHESHUNT: m Goosander flew E at 0815 over Oylers Farm (P Roper) POTTERS BAR: Kingfisher in Parkfield (J King) PETERS GREEN: Barn Owl, Lawrence ENd Rd at 2330 (A Bright) |
| 4TH DEC | DIGSWELL MEADOW: Little Egret on banks of R Mimram S of A1000 TL240154 (H Lewis) SOPWELL MILL: 2 Little Egret N of mill, also regularly seen flying up and down river in this area (A Gardiner) |
| 3RD DEC | TELEGRAPH HILL, LILLEY: 6 Bramblings with Chaffinches under beeches along Icknield Way leading up to Telegraph Hill (N Agar) RICKMANSWORTH: 2 Ring-necked Parakeets over Batchworth Hill twds Harefield CHISWELL GREEN: 2 SNipe on pools on rough ground N of M25 at TL130033 (A Gardiner) WILSTONE RSVR: Water Pipit, 2f Goldeneye, m Pintail, m Ruddy Dk (M Wallen) WYDDIAL: 2 Buzzards, 7 Grey Partridge, 49 Fieldfare, 3 Redwing (T Fletcher) TRING: Barn Owl over slip road onto A41 nr Oddy Hill at 1850 (R Merrison) VERULAMIUM LAKE: Egyptian Goose, 15 Shoveler, 2 Pochard, Tufted Dk, LBB Gull (M Clarke) |
| 2ND DEC | DIGSWELL: Little Egret (A Day) AMWELL NR: m Smew, 4+ Goldeneye, 2 Water Rail, Stonechat (K Hornby) BEECH FARM: 19 Teal, 3 mandarin, 2 Snipe, 2 Stonechat, GBB Gull over, 1300 Woodpigeon roosted, 100+ Lapwing, 11 Yellowhammer, 22 Skylark, 600+ Golden Plover over COOPERS GREEN GP: 2 Green Sand, 2 Wigeon, Lsr Redpoll, 7 Gadwall, L Grebe, 2 Buzzard PANSHANGER AERODROME: Marsh Tit (K HOrnby) |
| 1ST DEC | HITCHIN: 3 Little Egrets at Cadwell in field by river (R Broadie) HERTINGFORDBURY: Little Egret, Buzzard (D Wheatcroft) AMWELL NR: Bittern, 2 Jack Snipe, 2+ Little Egret, Water Rail, 200+ Lapwing, 12+ Reed Bunt (F Hurst) RYE MEADS: Green Sand, 97+ Teal from Draper Hide (D Wheatcroft) ASTON END: 6 Grey Partridge, 5 Buzzard, 50 Fieldfare (P Bishop) SARRATT: m Stonechat (A Marett) APSLEY: c30 Siskin by canal nr Nash Mills (C Everett) ASTON: Stonechat btw New park Lane & Aston End Road (A Ford) REDBOURN: 2 Buzzards, Bullfinch (P Tallantire) PANSHANGER AERODROME: Siskin (K Hornby) WATEREND: 10 Linnet STEVENAGE: Grey Wag in a garden (P Lawrence) |
| November | |
| 30TH NOV | COURSERS LANE: 40+ Hs Sparrow at RSPCA animal shelter (R Pearson) WELHAM GREEN: 4 RL Partridge, 2 Redwing POTTERS BAR: Kingfisher, Grey Wag (J King) |
| 29TH NOV | WILSTONE RSVR: c5 Water Rails in reedbed in cemetery corner (M Wallen) AMWELL NR: 7 Goldeneye, 13 Little Egrets roosted, 40 Siskin, Lsr Redpoll (A Reynolds) WARE: f mallard with 10 young on Lea by Glaxo (I Edwards) STOCKERS LAKE: f Goldeneye on Inns Lake, 8 L Grebe (G Folkerd) ST ALBANS: c150 Golden Plover at Oaklands College (W hatton) LEMSFORD: Buzzard (M France) |
| 28TH NOV | LEMSFORD VILLAGE: Goshawk from large layby just N of church. Bird flew from W into Brocket Park (M France) DIGSWELL MEADOW: Little Egret by A1000 (D Booth) TEWINBURY RESERVE: 45 Siskin, Water Rail, Chiffchaff, 2 L Grebe (T Hill) REDBOURNBURY: 2 Little Egrets, Stonechat, L Grebe (I Williams) CASSIOBURY PARK: Ring-necked Parakeet, 2 Lsr Redpoll, 20+ Siskin (I Bennell) TYTTENHANGER GP: f Goosander, Grey Wag (T Wood) POTTERS BAR: 3 Siskins (J King) |
| 27TH NOV | AMWELL NR: Jack Snipe, 9 Little Egrets roosted, 5 Dunlin, Grey Wag, 10+ Snipe, 2 Water Rail (sev obs) WILSTONE RSVR: 4 Goosander (D Girvan) BURNHAM GREEN: Tawny Owl (D Booth) |
| 26TH NOV | WILSTONE RSVR: Water Pipit, imm Shag, 2 Ruddy Dk, Water Rail (M Wallen) APSLEY: Little Egret over Sainburys (I Bennell) CHESHUNT: 760 Golden Plover on Oylers Farm Field (P Roper) |
| 25TH NOV | BROCKET PARK: ringtail Hen Harrier (A Dorman) LEMSFORD VILLAGE: ringtail Hen Harrier in field E of Cromer Hyde Farm then flew N (R Pearson) WILSTONE RSVR: imm Shag, m Pintail, Water Pipit, Red Kite over, also colour -ringed Cormorant (white ring with green letters DXA) which was ringed at Sands of Forvie on 18th June 2007 (sev obs) WELHAM GREEN: Green Sand on stream by railway N MYMMS PARK: juv Peregrine, Lsr Redpoll, 5 Tree Sparrow, Siskin ASTON STEVENAGE: Stonechat (A Ford) TYTTENHANGER GP: Goosander, Green Sand, 5+ Tree Sparrow, 6 Brambling, 60+ Lapwing (sev obs) DIGSWELL: Little Egret in R Mimram adj to A1000 Hertford Rd (E Egan) KIMPTON MILL: Little Egret (C Smout) JERSEY FARM ST ALBANS: 6 Siskins in Sandringham Crescent (W Hatton) ESSENDON: 4 teal, c35 Siskin BEECH FARM: 4 Lsr Redpoll, Goldcrest, 6 Teal DIGSWELL MEADOW: Little Egret (B Whitbread) |
| 24TH NOV | NORTH MET PIT: 1st yr m Scaup in SW corner with Tufteds (R Woodward) FAIRLANDS LAKE: 2 Goosander (R Hooper) DIGSWELL MEADOW: Little Egret in tree by Mimram by A1000 (D Booth) LEMSFORD VILLAGE: 10+ Bramblings among 70 Chaffinch at Cromerhyde Farm TL208119 (D Stanley) WATEREND: 5 bramblings with 50 Chaffinches btw Waterend & Wheathamstead TL197141 (D Stanley) HERTFORD: Brambling in a garden (D Cook) WHITWELL: Red Kite (P Mair) POTTERS BAR: m Blackcap in a garden (J King) COLNEY HEATH: 12 Pied Wags, 6 Yellowhammer, 50 Siskins (S Evans/A Lee) ReDBOURN: 3 Bullfinch, 5 Jay (P Tallantire) |
| 23RD NOV | ST ALBANS: 6 little Egrets in a tree adj to corner of Butterfield Lane/Cottonmill Lane TYTTENHANGER GP: Goosander, 2 Reed Bunt, Grey Wag, Nuthatch (F Hurst) CHESHUNT: 400 Golden Plover Oylers Farm field (P Roper) LEMSFORD: m Stonechat, Buzzard (C Smout) RUSLING END: Marsh Tit (C Smout) PANSHANGER AERODROME: Marsh Tit (K Hornby) |
| 22ND NOV | WOODOAKS FARM: Wheatear (GReenland or Icelandic race), 2 Stonechat, 250 Golden Plover (S Carter) KIMPTON: 6 Egyptian Geese on arable fiend by Codicote road (P Bonser) AMWELL NR: 7 Little Egrets, Cettis Warbler, 15 Siskin, 30 Redwing (A Reynolds) KINGS MEAD: 8 STonechats, 60 Teal, 30 Wigeon, 10 Shoveler, 8 Snipe, 77 Lapwing (A Reynolds) CHESHUNT: 8 RL Partridge at Oylers Farm Field (P Roper) WILSTONE RSVR: 3 Goldeneye (D Girvan) LEMSFORD VILLAGE: m Stonechat in weedy field opp Lemsford church (D Stanley) TEMPLE END: 200 Fieldfare (J Crystal) TEWIN: 3 Grey Wags, Buzzard (I Judd) |
| Hen Harrier details: Best place to view from is lay-by on B653 nr Lemsford Church TL216121. Look south from there. Also try from adj lanes (Green Lane/Coopers Green Lane) and check open fields. Please do not trespass on farm tracks in the area!. Bird is a ring-tail. | |
| 21ST NOV | TYTTENHANGER GP: Goosander on lake next to Willows Farm, also 2 Stonechat (S Chilton) DIGSWELL MEADOW: Little Egret on Mimram by A1000 (D Booth) WOODOAKS FARM: Wheatear (GReenland or Icelandic race), 2 Stonechat, 250 Golden Plover CHISWELL GREEN: 2 Woodcocks by Rose Gardens; Buzzard (A Gardiner) COOPERS GREEN LANE: c1000 Golden Plover, 2 Grey Partridge but no sign of Hen Harrier (D Booth) WILSTONE RSVR: juv Shag (BN) WELWYN GDN CITY: 60+ Pied Wags roosting outside Putterils (J Moss) |
| 20TH NOV | HERTFORD: 3 Brambling in a garden (A Reynolds) REDBOURN: Barn Owl (P Mair) |
| 19TH NOV | DIGSWELL MEADOW: Little Egret in meadows by R Mimram opp entrance to Sherrardswood School (S Stebbings) HITCHIN: 150 Golden Plover (R Broadie) CASSIOBURY PARK: Little Egret on river nr small green metal bridge nr concrete bridge (old LS Wdpkr site), 4 Ring-necked Parakeets in meadow area, Buzzard over football pitches (I Bennell) HERTFORD: m Brambling in a garden (A Reynolds) HARPENDEN: m Brambling in a garden (G Horn) |
| 18TH NOV | WILSTONE RSVR: Shag roosting with Cormorants in centre under Heron tree (per J Thompson) DIGSWELL MEADOW: Little Egret on R Mimram by A1000, flew off twds DIgswell Lake (sev obs) HERTFORD: 75 STarlings, Redwing in a garden (D Cook) HARPENDEN: 7 Bullfinch in a garden (R Pearson) BEECH FARM: Red Kite over (P BOnser) TYTTENHANGER GP: 7+ Tree Sparrow, Goosander, 3+ Brambling, Green Sand, Teal, 2 Pochard, Bullfinch, Little Owl, 11 LBB Gull (sev obs) REDBOURN: REd Kite over (P Tallantire) TRING: m Brambling in a garden (I Burrus) GOBIONS WOOD: 45+ Siskin CHESHUNT: 160 Golden Plover at Oylers Farm FIeld (P Roper) TEMPLE END: Brambling (J Crystal) |
| 17TH NOV | WARESIDE: 3 Tree Sparrows (P MacMurdie) PUCKERIDGE: Buzzard, Cormorant, 25 Redwing, 2 marsh Tit, 2 Brambling (M Orchard) RYE MEADS: m Pintail (T Hill) LEMSFORD: 3 Little Egrets roosting in a tree in horse paddock, also Snipe at Lemsford Springs (A Lewis) ringtail Hen Harrier again (per B Trevis) ALDBURY: Long-eared Owl mobbed by crow at dusk S of village (G Broad) STARTOPS END RSVR: Water Pipit (regular, ringed limping Wilstone bird) showing v well in SW corner (M Wallen) TYTTENHANGER GP: Goosander, 2 Brambling, 11 C Gull, Kestrel, 2 Kingfisher, 16 Yellowhammer (P Mair) AMWELL NR: 7 Little Egrets roosted, Goldeneye, 3 Water Rail, 20+ Reed Bunts roosted, 8 Siskin (R Hooper) GARSTON: 2 Bramblings feeding in garden in Avenues (A Bright) WATEREND: 20 Golden Plovers over STEVENAGE: m Brambling ringed in a Fishers Green garden (G Dagnall) MAPLE CROSS: 3 Grey Heron (R Taylor) BAYFORD: 35 Redwings (D cook) POTTERS BAR: Kingfisher at Parkfield |
| 16TH NOV | PATMORE HEATH: Woodcock flushed from woodland at W end of reserve (P Thrush) HUNSDON: 320 Lapwing, 160 Golden Plover, Buzzard (M Orchard) AMWELL NR: Bittern, Jack Snipe, 5 Goldeneye, 5 Snipe, 20 Goldfinch (C Upton) LEMSFORD: Hen Harrier seen daily over fields near Lemsford Village (B Trevis) CASSIOBURY PARK: Little Egret in trees nr waterfall by canal bridge, also 8 Ring-necked Parakeets in meadow area, 10+ Siskin, Lsr Redpoll (I Bennell) REDBOURBURY: 2 Little Egrets on R Ver next to A5183 (P Bonser) STEVENAGE: 2 Brambling in gardens on Ripon Road (D Bryant) BROOKMANS PARK: 12 Ring-necked Parakeets flew into tree at Vet College then flew SW (S Priestnall) STEVENAGE: c100 STarling, 4 Brambling (at back of Great Ashby on Weston Lane walk), prob LS Wdpkr, 3 GS Wdpkr, 19 Fieldfare, 3 Buzzards, 4 Redwing (P Lawrence) HERTFORD: 2 Bramblings in a garden (A Reynolds) HATFIELD GDN VILLAGE: 500 Golden Plover (A Reynolds) ARCHERS GREEN: Little Egret (R Pearson) BRICKET WOOD: 12 Wigeon, 6 Shoveler, Bullfinc at Sports Centre Lake (A Gardiner) WELWYN: Barn Owl over fields on School Lane at 1540 (W Bishop) HITCHIN: 280 Feral Pigeon around church (D Booth) S MYMMS: Buzzard (W Hatton) |
| 15TH NOV | BALDOCK: c300 Corn Buntings on rough field btw Baldock & Wallington (B Sawford) WILSTONE RSVR: 2 Bewicks Swans from hide, also 8 Snipe, Water Rail, Chiffchaff, c5 Siskin over, 2 Goldeneye, 2+ Kingfisher, 2+ Grey Wag (sev obs) ARCHERS GREEN: 2 Little Egrets on Mimram by B1000 (D Booth) AMWELL NR: Little Egret, 5 Goldeneye, Bittern, 2 Cettis Warbler, 6 SNipe, 8 Siskin, 2 Bearded Tit from Water Vole watchpoint, 5 Water Rails (sev obs) SARRATT: Snipe at Latimer end of R Chess nr bridge (A Marett) PETERS GREEN: Little Owl, Buzzard, 2 Bullfinch, 5 Siskins, 12 Fieldfare, 21 Redwing (A Bright) ASHRIDGE FOREST: 20-30 Bramblings feeding on Steppes Hill (G Folkerd) |
| 14TH NOV | TYTTENHANGER GP: 4 Green Sand, 2 Tree Sparrows, 2 STonechat, Meadow Ppt, 2 Reed Bunt, 2 Wigeon, c200 Lapwing (F Hurst) WARE: m Goldeneye at RIb Valley Lakes, Kingfisher, Sparrowhawk, 2 Buzzards (M Hooper) REED: 7 Buzzards soaring (M Ricketts) |
| 13TH NOV | REDBOURNBURY: 2 Stonechats by river S of farm, 4 Teal (I Williams) TYTTENHANGER GP: Green Sand, 22 Fieldfare, 3 Brambling (D Booth) HERTFORD: 2 Brambling & 15 Redwings in a garden (A Reynolds) |
| 12TH NOV | FLAMSTEADBURY: Woodcock (A Jeffery) BEECH FARM: 25 Golden Plover, 100 Lapwing, 3 Stonechat, 20 Fieldfare, 1000+ Jackdaws roosted with 100+ Rook (A Gardiner) HERTFORD: m Brambling in a garden (A Reynolds) HITCHIN: 18 Golden Plovers (R Broadie) PANSHANGER PARK: Little Egret, Snipe, Grey Wag (G Goodall) THERFIELD: Red Kite over A505 (G Dagnall) |
